Property Details
- Property Type: Apartment
- BHK: 2 BHK
- Size: 810 SqFt
- Price: 35 L
- Status: Ready To Move
- Facing: North-East
- Floor: Floor 1 out of 5
- Parking: Not Available
- Location/Address: VIP Main Road,Kolkata
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
2 | 700 | 40L | Ready To Move | |
2 | 1180 | 45L | Ready To Move | |
3 | 1228 | 41L | Ready To Move | |
2 | 915 | 38L | Ready To Move | |
3 | 1100 | 39L | Ready To Move | |
3 | 1200 | 42L | Ready To Move | |
2 | 1018 | 36L | Ready To Move | |
2 | 888 | 40L | Ready To Move | |
2 | 800 | 30L | Ready To Move | |
2 | 900 | 42L | Ready To Move | |
2 | 830 | 30L | Ready To Move | |
2 | 893 | 35L | Ready To Move | |
2 | 1020 | 45L | Ready To Move | |
2 | 996 | 42L | Ready To Move | |
2 | 878 | 38L | Ready To Move | |
2 | 785 | 30L | Ready To Move | |
2 | 916 | 30L | Ready To Move | |
2 | 850 | 33L | Ready To Move | |
2 | 800 | 30L | Ready To Move | |
2 | 780 | 38L | Ready To Move | |
2 | 1000 | 34L | Ready To Move | |
2 | 835 | 42L | Ready To Move | |
3 | 840 | 40L | Ready To Move | |
2 | 1000 | 35L | Ready To Move | |
2 | 1000 | 35L | Ready To Move | |
1 | 675 | 30.5L | Ready To Move | |
2 | 800 | 31L | Ready To Move | |
2 | 780 | 40L | Ready To Move | |
2 | 770 | 30L | Ready To Move | |
2 | 930 | 31L | Ready To Move | |
2 | 910 | 30L | Ready To Move | |
2 | 900 | 30.5L | Ready To Move | |
2 | 1100 | 38L | Ready To Move | |
2 | 860 | 35L | Ready To Move | |
2 | 850 | 42L | Ready To Move | |
2 | 1002 | 42L | Ready To Move | |
2 | 942 | 31L | Ready To Move | |
2 | 850 | 37L | Ready To Move | |
2 | 900 | 30L | Ready To Move | |
2 | 850 | 36L | Ready To Move | |
2 | 840 | 37L | Ready To Move | |
2 | 900 | 40L | Ready To Move | |
3 | 1050 | 30L | Ready To Move | |
2 | 800 | 40L | Ready To Move | |
2 | 790 | 35L | Ready To Move | |
2 | 925 | 30L | Ready To Move | |
3 | 1100 | 40L | Ready To Move | |
2 | 800 | 34L | Ready To Move | |
3 | 1030 | 33L | Ready To Move | |
3 | 1150 | 36.8L | Ready To Move | |
3 | 1024 | 30L | Ready To Move | |
2 | 1100 | 44L | Ready To Move | |
2 | 741 | 30L | Ready To Move | |
2 | 1100 | 44L | Ready To Move | |
2 | 1000 | 45L | Ready To Move | |
3 | 1059 | 35L | Ready To Move | |
2 | 840 | 40L | Ready To Move | |
2 | 899 | 32L | Ready To Move | |
2 | 1100 | 35L | Ready To Move | |
2 | 1000 | 32L | Ready To Move | |
2 | 1175 | 45L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 2 BHK Apartment in VIP Main Road ?
Request Call Back
One of our representative will contact you soon.