Property Details View Project
- Property Type: Apartment
- BHK: 3 BHK
- Size: 1101 SqFt
- Price: 50 L
- Status: Ready To Move
- Facing: South
- Floor: Floor 9 out of 19
- Parking: Open Parking
- Location/Address: Sodepur, Kolkata North
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
2 | 995 | 47L | Ready To Move | |
3 | 1440 | 55L | Ready To Move | |
3 | 1500 | 52L | Ready To Move | |
2 | 1160 | 53L | Ready To Move | |
2 | 1300 | 55L | Ready To Move | |
2 | 1665 | 55L | Ready To Move | |
3 | 1170 | 57L | Ready To Move | |
2 | 1060 | 46.11L | Ready To Move | |
2 | 1060 | 46.1L | Ready To Move | |
2 | 1060 | 46.41L | Ready To Move | |
2 | 1060 | 46.11L | Ready To Move | |
2 | 1026 | 45.5L | Ready To Move | |
2 | 1014 | 50L | Ready To Move | |
3 | 1487 | 50L | Ready To Move | |
3 | 1160 | 46L | Ready To Move | |
3 | 1130 | 47L | Ready To Move | |
3 | 1100 | 52L | Under Construction | |
2 | 1000 | 45L | Ready To Move | |
3 | 1089 | 54L | Ready To Move | |
3 | 1280 | 50L | Ready To Move | |
4 | 2500 | 60L | Ready To Move | |
2 | 975 | 55L | Ready To Move | |
3 | 1100 | 45L | Ready To Move | |
2 | 980 | 50L | Ready To Move | |
2 | 992 | 45L | Ready To Move | |
3 | 1101 | 55L | Ready To Move | |
3 | 1234 | 48L | Under Construction | |
3 | 1160 | 55L | Ready To Move | |
3 | 1254 | 48L | Ready To Move | |
3 | 1200 | 55L | Ready To Move | |
3 | 1101 | 52.8L | Ready To Move | |
3 | 1363 | 55L | Ready To Move | |
3 | 1382 | 47L | Ready To Move | |
3 | 1200 | 50L | Ready To Move | |
3 | 1160 | 45L | Ready To Move | |
2 | 950 | 45L | Ready To Move | |
3 | 1400 | 45L | Ready To Move | |
2 | 880 | 58.5L | Ready To Move | |
2 | 850 | 45L | Ready To Move | |
3 | 1164 | 55L | Ready To Move | |
3 | 1160 | 50L | Ready To Move | |
2 | 1000 | 50L | Ready To Move | |
3 | 1160 | 50L | Ready To Move | |
3 | 1128 | 52L | Under Construction | |
3 | 1359 | 60L | Ready To Move | |
2 | 1400 | 50L | Ready To Move | |
3 | 1600 | 45L | Ready To Move | |
3 | 1521 | 55L | Ready To Move | |
2 | 992 | 45L | Ready To Move | |
3 | 1100 | 45L | Ready To Move | |
3 | 1359 | 60L | Ready To Move | |
3 | 1170 | 55L | Ready To Move | |
3 | 1254 | 56L | Ready To Move | |
2 | 1160 | 45L | Ready To Move | |
3 | 1254 | 52L | Ready To Move | |
3 | 1101 | 52L | Ready To Move | |
3 | 1160 | 45L | Ready To Move | |
2 | 880 | 58.5L | Ready To Move | |
2 | 992 | 45L | Ready To Move | |
3 | 1160 | 57.6L | Ready To Move | |
3 | 1101 | 52L | Ready To Move | |
3 | 1101 | 46L | Ready To Move | |
3 | 1359 | 48L | Ready To Move | |
3 | 1254 | 51L | Ready To Move | |
3 | 1101 | 48L | Ready To Move | |
3 | 1101 | 45L | Ready To Move | |
3 | 1160 | 57L | Ready To Move | |
2 | 992 | 45L | Ready To Move | |
2 | 1190 | 45L | Ready To Move | |
3 | 1359 | 48L | Ready To Move | |
3 | 1160 | 50L | Ready To Move | |
3 | 1254 | 56L | Ready To Move | |
3 | 1256 | 52L | Ready To Move | |
3 | 1459 | 52L | Ready To Move | |
2 | 1024 | 45L | Ready To Move | |
3 | 1101 | 50L | Ready To Move | |
3 | 1254 | 47.5L | Ready To Move | |
3 | 1254 | 52L | Ready To Move | |
3 | 1101 | 45L | Ready To Move | |
3 | 1160 | 54L | Ready To Move | |
3 | 1254 | 51.5L | Ready To Move | |
3 | 1359 | 57L | Ready To Move | |
3 | 1160 | 46L | Ready To Move | |
3 | 1101 | 45L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 3 BHK Apartment in Godrej Prakriti ?
Request Call Back
One of our representative will contact you soon.