Property Details
- Property Type: Apartment
- BHK: 1 BHK
- Size: 1005 SqFt
- Price: 30 L
- Status: Ready To Move
- Facing: North-East
- Floor: Floor 4 out of 4
- Parking: Not Available
- Location/Address: Sodepur,Kolkata
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
2 | 800 | 33L | Ready To Move | |
2 | 960 | 35.5L | Ready To Move | |
3 | 1440 | 32L | Ready To Move | |
2 | 801 | 32L | Ready To Move | |
2 | 992 | 39L | Ready To Move | |
2 | 992 | 40L | Ready To Move | |
2 | 801 | 35L | Ready To Move | |
2 | 780 | 34L | Ready To Move | |
2 | 950 | 32L | Ready To Move | |
3 | 1100 | 30L | Ready To Move | |
2 | 930 | 40L | Ready To Move | |
2 | 851 | 30L | Ready To Move | |
3 | 1100 | 30L | Under Construction | |
2 | 855 | 30L | Ready To Move | |
2 | 957 | 30L | Ready To Move | |
3 | 1431 | 33.6L | Ready To Move | |
2 | 882 | 30L | Ready To Move | |
2 | 882 | 30L | Ready To Move | |
2 | 992 | 40L | Ready To Move | |
3 | 1080 | 32L | Ready To Move | |
3 | 1175 | 35L | Ready To Move | |
2 | 720 | 32L | Ready To Move | |
2 | 638 | 30L | Ready To Move | |
2 | 780 | 40L | Ready To Move | |
3 | 1087 | 32L | Ready To Move | |
2 | 660 | 32L | Ready To Move | |
2 | 780 | 39.9L | Ready To Move | |
2 | 957 | 30L | Ready To Move | |
3 | 1431 | 33.6L | Ready To Move | |
2 | 809 | 30L | Ready To Move | |
3 | 1100 | 38L | Ready To Move | |
2 | 780 | 35L | Ready To Move | |
3 | 1209 | 39L | Ready To Move | |
2 | 1014 | 38L | Ready To Move | |
2 | 992 | 37L | Ready To Move | |
2 | 1014 | 39.5L | Ready To Move | |
2 | 1014 | 40L | Ready To Move | |
2 | 830 | 33.2L | Ready To Move | |
4 | 900 | 32L | Ready To Move | |
3 | 1500 | 40L | Ready To Move | |
2 | 929 | 38L | Ready To Move | |
2 | 800 | 34L | Ready To Move | |
2 | 780 | 36L | Ready To Move | |
2 | 978 | 35L | Ready To Move | |
2 | 929 | 38L | Ready To Move | |
4 | 1400 | 38L | Ready To Move | |
3 | 1473 | 34L | Ready To Move | |
2 | 925 | 25L | Ready To Move | |
3 | 1166 | 40L | Ready To Move | |
2 | 772 | 40L | Ready To Move | |
2 | 777 | 30L | Ready To Move | |
3 | 1044 | 35L | Ready To Move | |
3 | 1190 | 40L | Ready To Move | |
2 | 1000 | 40L | Ready To Move | |
2 | 725 | 30L | Ready To Move | |
4 | 1900 | 40L | Ready To Move | |
3 | 1700 | 30L | Ready To Move | |
2 | 882 | 38L | Ready To Move | |
2 | 727 | 30L | Ready To Move | |
2 | 978 | 35L | Ready To Move | |
2 | 785 | 33L | Ready To Move | |
2 | 1063 | 30L | Ready To Move | |
3 | 1056 | 27L | Ready To Move | |
3 | 1032 | 35L | Ready To Move | |
2 | 960 | 33L | Ready To Move | |
2 | 900 | 33L | Ready To Move | |
2 | 929 | 40L | Ready To Move | |
2 | 992 | 40L | Ready To Move | |
2 | 992 | 37L | Ready To Move | |
2 | 995 | 37.7L | Ready To Move | |
2 | 929 | 33L | Ready To Move | |
2 | 800 | 38L | Ready To Move | |
2 | 900 | 36L | Ready To Move | |
3 | 1254 | 40L | Ready To Move | |
2 | 1024 | 40L | Ready To Move | |
2 | 1014 | 40L | Ready To Move | |
2 | 800 | 38L | Ready To Move | |
3 | 1101 | 39.64L | Ready To Move | |
2 | 929 | 36L | Ready To Move | |
2 | 992 | 37L | Ready To Move | |
2 | 929 | 40L | Ready To Move | |
2 | 925 | 40L | Ready To Move | |
2 | 1060 | 30L | Ready To Move | |
2 | 929 | 38L | Ready To Move | |
2 | 929 | 40L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 1 BHK Apartment in Sodepur ?
Request Call Back
One of our representative will contact you soon.