Property Details
- Property Type: Apartment
- BHK: 2 BHK
- Size: 900 SqFt
- Price: 30 L
- Status: Ready To Move
- Facing: South-East
- Floor: Floor 4 out of 8
- Parking: Open Parking
- Location/Address: Newtown, Kolkata
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
2 | 1150 | 38L | Ready To Move | |
0 | 698 | 37L | Ready To Move | |
1 | 455 | 32L | Ready To Move | |
2 | 836 | 36L | Ready To Move | |
2 | 1070 | 37L | Ready To Move | |
3 | 1066 | 40L | Ready To Move | |
2 | 854 | 35L | Ready To Move | |
2 | 963 | 36L | Ready To Move | |
2 | 670 | 30L | Ready To Move | |
2 | 600 | 32L | Ready To Move | |
1 | 582 | 35L | Ready To Move | |
3 | 1476 | 35L | Ready To Move | |
3 | 1012 | 31L | Ready To Move | |
2 | 784 | 40L | Ready To Move | |
2 | 820 | 36L | Ready To Move | |
3 | 1000 | 33L | Under Construction | |
2 | 900 | 32L | Ready To Move | |
2 | 1068 | 37.38L | Ready To Move | |
2 | 1029 | 32L | Ready To Move | |
3 | 1060 | 40L | Ready To Move | |
2 | 900 | 35L | Ready To Move | |
3 | 1100 | 39L | Ready To Move | |
2 | 880 | 36L | Ready To Move | |
2 | 770 | 30L | Ready To Move | |
2 | 770 | 30L | Ready To Move | |
2 | 830 | 40L | Ready To Move | |
2 | 795 | 33L | Ready To Move | |
2 | 970 | 32L | Ready To Move | |
2 | 830 | 40L | Ready To Move | |
2 | 822 | 35L | Ready To Move | |
1 | 450 | 26L | Ready To Move | |
1 | 550 | 30L | Ready To Move | |
2 | 875 | 40L | Ready To Move | |
2 | 710 | 36L | Ready To Move | |
2 | 730 | 33L | Ready To Move | |
1 | 406 | 30L | Ready To Move | |
2 | 770 | 35L | Ready To Move | |
2 | 730 | 37L | Ready To Move | |
2 | 831 | 33L | Ready To Move | |
2 | 831 | 36L | Ready To Move | |
2 | 770 | 38L | Ready To Move | |
2 | 770 | 34L | Ready To Move | |
2 | 700 | 35L | Ready To Move | |
2 | 810 | 35L | Ready To Move | |
2 | 822 | 33L | Ready To Move | |
2 | 600 | 28L | Ready To Move | |
2 | 691 | 34L | Ready To Move | |
2 | 710 | 40L | Ready To Move | |
2 | 680 | 28L | Ready To Move | |
2 | 831 | 35L | Ready To Move | |
2 | 730 | 38L | Ready To Move | |
2 | 831 | 38L | Ready To Move | |
2 | 618 | 35L | Ready To Move | |
1 | 722 | 36L | Ready To Move | |
2 | 750 | 35L | Ready To Move | |
2 | 831 | 35L | Ready To Move | |
2 | 680 | 30L | Ready To Move | |
2 | 822 | 35L | Ready To Move | |
2 | 830 | 36L | Ready To Move | |
2 | 810 | 40L | Ready To Move | |
2 | 785 | 40L | Ready To Move | |
2 | 831 | 38L | Ready To Move | |
2 | 831 | 34L | Ready To Move | |
2 | 795 | 32L | Ready To Move | |
1 | 406 | 25L | Ready To Move | |
2 | 795 | 40L | Ready To Move | |
2 | 881 | 36.6L | Ready To Move | |
1 | 480 | 30L | Ready To Move | |
2 | 770 | 38L | Ready To Move | |
2 | 834 | 39L | Ready To Move | |
2 | 710 | 38L | Ready To Move | |
2 | 831 | 37L | Ready To Move | |
2 | 780 | 38L | Ready To Move | |
2 | 850 | 40L | Ready To Move | |
2 | 795 | 31L | Ready To Move | |
2 | 795 | 30.5L | Ready To Move | |
2 | 785 | 38L | Ready To Move | |
2 | 770 | 37L | Ready To Move | |
2 | 795 | 31L | Ready To Move | |
1 | 722 | 35L | Ready To Move | |
3 | 1014 | 39L | Ready To Move | |
2 | 822 | 40L | Ready To Move | |
1 | 517 | 25L | Ready To Move | |
2 | 770 | 33L | Ready To Move | |
2 | 941 | 28L | Ready To Move | |
2 | 700 | 35L | Ready To Move | |
2 | 831 | 38L | Ready To Move | |
2 | 822 | 40L | Ready To Move | |
2 | 750 | 40L | Ready To Move | |
2 | 750 | 38L | Ready To Move | |
2 | 770 | 40L | Ready To Move | |
2 | 793 | 40L | Ready To Move | |
2 | 770 | 40L | Ready To Move | |
2 | 770 | 39L | Ready To Move | |
2 | 715 | 40L | Ready To Move | |
2/3 BHK | 820 | 33.62L | Under Construction |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 2 BHK Apartment in Newtown ?
Request Call Back
One of our representative will contact you soon.