Property Details
- Property Type: Apartment
- BHK: 2 BHK
- Size: 838 SqFt
- Price: 45 L
- Status: Ready To Move
- Facing: North
- Floor: Floor 10 out of 13
- Parking: Cover Parking
- Location/Address: New Town Action Area - 2,Kolkta
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
2 | 1007 | 45L | Under Construction | |
2 | 770 | 40L | Ready To Move | |
2 | 958 | 51.75L | Ready To Move | |
2 | 925 | 42L | Ready To Move | |
2 | 960 | 50.5L | Ready To Move | |
2 | 900 | 45L | Ready To Move | |
2 | 1021 | 41L | Ready To Move | |
2 | 810 | 42L | Ready To Move | |
2 | 795 | 40L | Ready To Move | |
2 | 795 | 40L | Ready To Move | |
2 | 936 | 41L | Ready To Move | |
2 | 800 | 48L | Ready To Move | |
2 | 830 | 40L | Ready To Move | |
2 | 1115 | 46L | Ready To Move | |
2 | 875 | 40L | Ready To Move | |
2 | 830 | 42L | Ready To Move | |
2 | 785 | 42L | Ready To Move | |
2 | 831 | 45L | Ready To Move | |
2 | 831 | 45L | Ready To Move | |
2 | 795 | 41L | Ready To Move | |
2 | 1020 | 45L | Ready To Move | |
2 | 770 | 43L | Ready To Move | |
3 | 984 | 42L | Ready To Move | |
2 | 800 | 45L | Ready To Move | |
2 | 730 | 42L | Ready To Move | |
3 | 1157 | 50L | Ready To Move | |
2 | 770 | 43.6L | Ready To Move | |
2 | 785 | 44L | Ready To Move | |
2 | 830 | 45L | Ready To Move | |
2 | 825 | 42L | Ready To Move | |
2 | 822 | 45L | Ready To Move | |
3 | 1157 | 50L | Ready To Move | |
2 | 1075 | 55L | Ready To Move | |
2 | 800 | 45L | Ready To Move | |
3 | 989 | 51L | Ready To Move | |
2 | 941 | 41L | Ready To Move | |
2 | 822 | 46L | Ready To Move | |
2 | 822 | 43L | Ready To Move | |
2 | 1010 | 42L | Ready To Move | |
2 | 831 | 45L | Ready To Move | |
2 | 710 | 40L | Ready To Move | |
2 | 810 | 42L | Ready To Move | |
2 | 810 | 41L | Ready To Move | |
2 | 1050 | 42L | Ready To Move | |
2 | 822 | 45L | Ready To Move | |
2 | 1112 | 50L | Ready To Move | |
2 | 972 | 50L | Ready To Move | |
2 | 918 | 46L | Ready To Move | |
2 | 980 | 45L | Ready To Move | |
2 | 880 | 46L | Ready To Move | |
2 | 810 | 40L | Ready To Move | |
2 | 785 | 40L | Ready To Move | |
2 | 858 | 55L | Ready To Move | |
2 | 785 | 41L | Ready To Move | |
2 | 831 | 42L | Ready To Move | |
3 | 1157 | 55L | Ready To Move | |
2 | 750 | 41L | Ready To Move | |
2 | 831 | 45L | Ready To Move | |
3 | 1120 | 51L | Ready To Move | |
2 | 916 | 43L | Ready To Move | |
2 | 795 | 40L | Ready To Move | |
2 | 850 | 45L | Ready To Move | |
2 | 941 | 43L | Ready To Move | |
2 | 831 | 42L | Ready To Move | |
2 | 795 | 45L | Ready To Move | |
3 | 1108 | 52L | Ready To Move | |
2 | 770 | 50L | Ready To Move | |
2 | 850 | 40L | Ready To Move | |
2 | 830 | 43L | Ready To Move | |
2 | 1010 | 42L | Ready To Move | |
2 | 1010 | 45L | Ready To Move | |
2 | 770 | 43L | Ready To Move | |
2 | 875 | 41L | Ready To Move | |
2 | 822 | 41L | Ready To Move | |
2 | 770 | 42L | Ready To Move | |
2 | 810 | 50L | Ready To Move | |
2 | 993 | 50L | Ready To Move | |
2 | 822 | 42L | Ready To Move | |
2 | 822 | 40L | Ready To Move | |
2 | 830 | 45L | Ready To Move | |
3 | 1157 | 42L | Ready To Move | |
2 | 822 | 40L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 2 BHK Apartment in Sunrise Symphony ?
Request Call Back
One of our representative will contact you soon.