Property Details
- Property Type: Apartment
- BHK: 2 BHK
- Size: 1000 SqFt
- Price: 34 L
- Status: Under Construction
- Facing: North
- Floor: Floor 3 out of 4
- Parking: Not Available
- Location/Address: New Town Action Area - 2,Kolkta
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
2 | 770 | 40L | Ready To Move | |
2 | 1000 | 34L | Ready To Move | |
2 | 925 | 42L | Ready To Move | |
2 | 830 | 30L | Ready To Move | |
2 | 814 | 39L | Ready To Move | |
2 | 800 | 37L | Ready To Move | |
2 | 1021 | 41L | Ready To Move | |
2 | 810 | 42L | Ready To Move | |
2 | 795 | 40L | Ready To Move | |
2 | 815 | 33L | Ready To Move | |
2 | 795 | 40L | Ready To Move | |
2 | 936 | 41L | Ready To Move | |
2 | 830 | 40L | Ready To Move | |
1 | 550 | 30L | Ready To Move | |
2 | 875 | 40L | Ready To Move | |
2 | 822 | 35L | Ready To Move | |
2 | 710 | 36L | Ready To Move | |
2 | 830 | 42L | Ready To Move | |
2 | 785 | 42L | Ready To Move | |
1 | 406 | 30L | Ready To Move | |
2 | 795 | 41L | Ready To Move | |
2 | 730 | 33L | Ready To Move | |
2 | 770 | 43L | Ready To Move | |
2 | 770 | 35L | Ready To Move | |
3 | 984 | 42L | Ready To Move | |
2 | 730 | 42L | Ready To Move | |
2 | 770 | 43.6L | Ready To Move | |
2 | 785 | 44L | Ready To Move | |
2 | 825 | 42L | Ready To Move | |
2 | 730 | 37L | Ready To Move | |
2 | 831 | 36L | Ready To Move | |
2 | 831 | 33L | Ready To Move | |
2 | 700 | 35L | Ready To Move | |
2 | 770 | 38L | Ready To Move | |
2 | 770 | 34L | Ready To Move | |
2 | 941 | 41L | Ready To Move | |
2 | 810 | 35L | Ready To Move | |
2 | 822 | 43L | Ready To Move | |
2 | 1010 | 42L | Ready To Move | |
2 | 691 | 34L | Ready To Move | |
2 | 822 | 33L | Ready To Move | |
2 | 710 | 40L | Ready To Move | |
2 | 810 | 42L | Ready To Move | |
2 | 810 | 41L | Ready To Move | |
2 | 1050 | 42L | Ready To Move | |
2 | 831 | 35L | Ready To Move | |
2 | 831 | 38L | Ready To Move | |
2 | 730 | 38L | Ready To Move | |
2 | 750 | 35L | Ready To Move | |
1 | 722 | 36L | Ready To Move | |
2 | 618 | 35L | Ready To Move | |
2 | 810 | 40L | Ready To Move | |
2 | 785 | 40L | Ready To Move | |
2 | 830 | 36L | Ready To Move | |
2 | 831 | 35L | Ready To Move | |
2 | 822 | 35L | Ready To Move | |
2 | 680 | 30L | Ready To Move | |
2 | 785 | 41L | Ready To Move | |
2 | 831 | 42L | Ready To Move | |
2 | 831 | 38L | Ready To Move | |
2 | 831 | 34L | Ready To Move | |
2 | 881 | 36.6L | Ready To Move | |
2 | 750 | 41L | Ready To Move | |
2 | 916 | 43L | Ready To Move | |
2 | 795 | 40L | Ready To Move | |
2 | 795 | 32L | Ready To Move | |
1 | 480 | 30L | Ready To Move | |
2 | 770 | 38L | Ready To Move | |
2 | 941 | 43L | Ready To Move | |
2 | 831 | 42L | Ready To Move | |
2 | 831 | 37L | Ready To Move | |
2 | 834 | 39L | Ready To Move | |
2 | 710 | 38L | Ready To Move | |
2 | 850 | 40L | Ready To Move | |
2 | 830 | 43L | Ready To Move | |
2 | 795 | 31L | Ready To Move | |
2 | 780 | 38L | Ready To Move | |
2 | 1010 | 42L | Ready To Move | |
2 | 770 | 43L | Ready To Move | |
2 | 770 | 37L | Ready To Move | |
2 | 785 | 38L | Ready To Move | |
2 | 875 | 41L | Ready To Move | |
2 | 795 | 30.5L | Ready To Move | |
2 | 822 | 41L | Ready To Move | |
2 | 795 | 31L | Ready To Move | |
2 | 770 | 42L | Ready To Move | |
3 | 1014 | 39L | Ready To Move | |
2 | 822 | 42L | Ready To Move | |
2 | 822 | 40L | Ready To Move | |
1 | 722 | 35L | Ready To Move | |
2 | 770 | 33L | Ready To Move | |
3 | 1157 | 42L | Ready To Move | |
2 | 700 | 35L | Ready To Move | |
2 | 831 | 38L | Ready To Move | |
2 | 822 | 40L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 2 BHK Apartment in New Town Action Area – 2 ?
Request Call Back
One of our representative will contact you soon.