Property Details
- Property Type: Apartment
- BHK: 3 BHK
- Size: 1540 SqFt
- Price: 95 L
- Status: Under Construction
- Facing: South
- Floor: Floor 4 out of 4
- Parking: Cover Parking
- Location/Address: New Town Action Area 1
Similar Properties View Summary
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
4 | 2280 | 1.1Cr | Ready To Move | |
3 | 1445 | 95L | Ready To Move | |
3 | 1356 | 100L | Ready To Move | |
3 | 1421 | 1.05Cr | Under Construction | |
3 | 1850 | 100L | Ready To Move | |
3 | 1900 | 98L | Ready To Move | |
3 | 1550 | 97.34L | Under Construction | |
3 | 2300 | 1.15Cr | Ready To Move | |
2 | 1566 | 90L | Ready To Move | |
4 | 2249 | 93L | Ready To Move | |
3 | 1400 | 90L | Ready To Move | |
3 | 2320 | 1.15Cr | Ready To Move | |
3 | 1505 | 90L | Ready To Move | |
3 | 1495 | 95L | Ready To Move | |
4 | 2250 | 1.12Cr | Ready To Move | |
4 | 2250 | 1.12Cr | Ready To Move | |
4 | 1578 | 95L | Ready To Move | |
3 | 1475 | 90.5L | Under Construction | |
3 | 1550 | 90L | Under Construction | |
4 | 1950 | 1.1Cr | Under Construction | |
3 | 1550 | 90L | Under Construction | |
3 | 1550 | 99L | Under Construction | |
3 | 1421 | 92L | Under Construction | |
3 | 1421 | 92L | Under Construction | |
3 | 1550 | 99L | Under Construction | |
3 | 1415 | 92L | Under Construction | |
4 | 1950 | 1.1Cr | Under Construction | |
4 | 2200 | 1.05Cr | Ready To Move | |
3 | 1825 | 95L | Ready To Move | |
3 | 1875 | 100L | Ready To Move | |
3 | 2323 | 100L | Ready To Move | |
3 | 1769 | 1.1Cr | Ready To Move | |
3 | 2500 | 100L | Ready To Move | |
4 | 2070 | 1.05Cr | Ready To Move | |
3 | 1850 | 92L | Ready To Move | |
3 | 2300 | 93L | Ready To Move | |
4 | 2100 | 94L | Ready To Move | |
4 | 2070 | 1.1Cr | Ready To Move | |
4 | 2080 | 1.05Cr | ||
4 | 2070 | 1.05Cr | ||
4 | 2080 | 1.15Cr | ||
4 | 2211 | 1.15Cr | Ready To Move | |
4 | 2672 | 1.15Cr | Ready To Move | |
4 | 2211 | 1.01Cr | Ready To Move | |
3 | 2000 | 1.1Cr | Ready To Move | |
3 | 1321 | 100L | Ready To Move | |
3 | 2320 | 1.1Cr | Ready To Move | |
3 | 2320 | 1.15Cr | Ready To Move | |
4 | 2600 | 98L | ||
3 | 1453 | 100L | Ready To Move | |
3 | 1350 | 100L | Ready To Move | |
3 | 1345 | 90L | Ready To Move | |
3 | 1500 | 90L | Ready To Move | |
3 | 1573 | 93L | Ready To Move | |
3 | 1335 | 100L | Ready To Move | |
3 | 1450 | 92L | Ready To Move | |
3 | 1350 | 95L | Ready To Move | |
3 | 1452 | 100L | Ready To Move | |
3 | 1350 | 90L | Ready To Move | |
5 | 2249 | 1.05Cr | Ready To Move | |
4 | 2250 | 1.12Cr | Ready To Move | |
4 | 1578 | 100L | Ready To Move | |
4 | 2249 | 95L | Ready To Move | |
4 | 1705 | 90L | Ready To Move | |
4 | 1578 | 1.1Cr | Ready To Move | |
3 | 1578 | 90L | Ready To Move | |
3 | 1469 | 92L | Ready To Move | |
3 | 1456 | 90L | Ready To Move | |
3 | 1453 | 95L | Ready To Move | |
3 | 1450 | 95L | Ready To Move | |
3 | 1435 | 1.05Cr | Ready To Move | |
3 | 1460 | 1.05Cr | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Get dedicated relationship manager for your property needs.
Interested to Buy 3 BHK Apartment in New Town Action Area 1 ?
Request Call Back
One of our representative will contact you soon.