Property Details
- Property Type: Apartment
- BHK: 2 BHK
- Size: 950 SqFt
- Price: 35 L
- Status: Ready To Move
- Facing: North-East
- Floor: Floor 4 out of 5
- Parking: Not Available
- Location/Address: Lake Town,Kolkata
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
3 | 1050 | 45L | Ready To Move | |
2 | 615 | 30L | Ready To Move | |
2 | 1000 | 38L | Ready To Move | |
3 | 1025 | 35L | Ready To Move | |
2 | 950 | 40L | Ready To Move | |
2 | 846 | 43L | Ready To Move | |
2 | 802 | 45L | Ready To Move | |
2 | 937 | 35L | Ready To Move | |
2 | 950 | 40L | Ready To Move | |
2 | 920 | 35L | Ready To Move | |
2 | 950 | 30L | Ready To Move | |
2 | 720 | 30L | Ready To Move | |
2 | 1114 | 30L | Ready To Move | |
3 | 1150 | 45L | Ready To Move | |
2 | 950 | 45L | Ready To Move | |
3 | 1300 | 43L | Ready To Move | |
2 | 1031 | 30.93L | Ready To Move | |
2 | 1035 | 40L | Ready To Move | |
2 | 771 | 37L | Ready To Move | |
2 | 950 | 40L | Ready To Move | |
2 | 900 | 32L | Ready To Move | |
2 | 977 | 45L | Ready To Move | |
2 | 920 | 45L | Ready To Move | |
2 | 770 | 32L | Ready To Move | |
2 | 850 | 36L | Ready To Move | |
2 | 825 | 45L | Ready To Move | |
2 | 951 | 38L | Ready To Move | |
2 | 780 | 30L | Ready To Move | |
2 | 1350 | 45L | Ready To Move | |
4 | 1200 | 31L | Ready To Move | |
2 | 960 | 40L | Ready To Move | |
2 | 753 | 30L | Ready To Move | |
2 | 900 | 37L | Ready To Move | |
2 | 1035 | 35L | Ready To Move | |
3 | 1100 | 35L | Ready To Move | |
2 | 881 | 30L | Ready To Move | |
2 | 850 | 30L | Ready To Move | |
2 | 800 | 30L | Ready To Move | |
3 | 920 | 40L | Ready To Move | |
2 | 927 | 35L | Ready To Move | |
3 | 1000 | 45L | Ready To Move | |
3 | 1300 | 45L | Ready To Move | |
2 | 788 | 40L | Ready To Move | |
2 | 1000 | 42L | Ready To Move | |
3 | 1100 | 42L | Ready To Move | |
3 | 1200 | 45L | Ready To Move | |
2 | 1050 | 45L | Ready To Move | |
2 | 910 | 36L | Ready To Move | |
2 | 830 | 35L | Ready To Move | |
2 | 875 | 40L | Ready To Move | |
3 | 1292 | 45L | Ready To Move | |
2 | 966 | 45L | Ready To Move | |
2 | 720 | 30L | Ready To Move | |
2 | 880 | 40L | Ready To Move | |
2 | 930 | 30L | Ready To Move | |
2 | 721 | 35L | Ready To Move | |
2 | 750 | 30L | Ready To Move | |
2 | 790 | 41.5L | Ready To Move | |
3 | 1441 | 35L | Ready To Move | |
3 | 1135 | 40L | Ready To Move | |
2 | 785 | 38L | Ready To Move | |
3 | 1000 | 32.5L | Ready To Move | |
4 | 1300 | 45L | Ready To Move | |
2 | 1070 | 42L | Ready To Move | |
2 | 900 | 42L | Ready To Move | |
3 | 1250 | 36L | Ready To Move | |
3 | 1200 | 36L | Ready To Move | |
2 | 935 | 36L | Ready To Move | |
2 | 873 | 40L | Ready To Move | |
3 | 1050 | 45L | Ready To Move | |
2 | 915 | 44L | Ready To Move | |
2 | 1000 | 45L | Ready To Move | |
2 | 825 | 40L | Ready To Move | |
2 | 920 | 42L | Ready To Move | |
3 | 1108 | 45L | Ready To Move | |
2 | 875 | 40L | Ready To Move | |
2 | 1079 | 35.5L | Ready To Move | |
3 | 1140 | 40L | Ready To Move | |
2 | 890 | 37L | Ready To Move | |
2 | 1000 | 40L | Ready To Move | |
3 | 1070 | 35L | Ready To Move | |
2 | 825 | 31.5L | Ready To Move | |
3 | 1070 | 35L | Ready To Move | |
3 | 1000 | 33L | Ready To Move | |
2 | 880 | 35L | Ready To Move | |
2 | 890 | 37L | Ready To Move | |
2 | 1000 | 40L | Ready To Move | |
3 | 1070 | 35L | Ready To Move | |
2 | 825 | 31.5L | Ready To Move | |
2 | 880 | 35L | Ready To Move | |
3 | 1000 | 33L | Ready To Move | |
3 | 1070 | 35L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 2 BHK Apartment in Lake Town ?
Request Call Back
One of our representative will contact you soon.