Property Details
- Property Type: Apartment
- BHK: 3 BHK
- Size: 885 SqFt
- Price: 48 L
- Status: Ready To Move
- Facing: South-East
- Floor: Floor 3 out of 3
- Parking: Cover Parking
- Location/Address: Kalikapur,Kolkata
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
3 | 1250 | 55L | Ready To Move | |
3 | 1060 | 52.5L | Ready To Move | |
3 | 1162 | 52L | Ready To Move | |
2 | 900 | 43L | Ready To Move | |
3 | 1350 | 55L | Ready To Move | |
2 | 990 | 46L | Ready To Move | |
2 | 950 | 48.5L | Ready To Move | |
2 | 1009 | 55L | Ready To Move | |
1 | 1100 | 45L | Ready To Move | |
3 | 995 | 50L | Ready To Move | |
2 | 1100 | 50L | Ready To Move | |
2 | 922 | 45L | Ready To Move | |
2 | 1000 | 45L | Ready To Move | |
2 | 847 | 45L | Ready To Move | |
3 | 1100 | 55L | Ready To Move | |
3 | 1025 | 45L | Ready To Move | |
3 | 1225 | 55L | Ready To Move | |
3 | 1211 | 55L | Ready To Move | |
3 | 1155 | 52L | Ready To Move | |
2 | 1000 | 50L | Ready To Move | |
3 | 1545 | 58L | Ready To Move | |
3 | 1277 | 50L | Ready To Move | |
3 | 1248 | 55L | Ready To Move | |
3 | 1140 | 50L | Ready To Move | |
3 | 1000 | 47L | Ready To Move | |
3 | 1140 | 49L | Ready To Move | |
3 | 1450 | 50L | Ready To Move | |
2 | 937 | 45L | Ready To Move | |
3 | 1250 | 44L | Ready To Move | |
3 | 1138 | 45L | Ready To Move | |
3 | 1164 | 48L | Ready To Move | |
3 | 1297 | 55L | Ready To Move | |
3 | 1248 | 55L | Ready To Move | |
3 | 955 | 45L | Ready To Move | |
3 | 1100 | 50L | Ready To Move | |
3 | 1169 | 46L | Ready To Move | |
4 | 850 | 45L | Ready To Move | |
3 | 1211 | 54L | Ready To Move | |
3 | 1200 | 53L | Ready To Move | |
3 | 1050 | 57L | Ready To Move | |
2 | 800 | 45L | Ready To Move | |
2 | 1090 | 52L | Ready To Move | |
3 | 1248 | 55L | Ready To Move | |
3 | 1275 | 50L | Ready To Move | |
2 | 941 | 54L | Ready To Move | |
3 | 1248 | 58L | Ready To Move | |
3 | 1065 | 53L | Ready To Move | |
3 | 1275 | 45L | Ready To Move | |
3 | 1248 | 58L | Ready To Move | |
2 | 1050 | 52L | Ready To Move | |
3 | 1200 | 58L | Ready To Move | |
3 | 1200 | 45L | Ready To Move | |
3 | 1248 | 55L | Ready To Move | |
3 | 1536 | 57.75L | Ready To Move | |
3 | 1925 | 45L | Ready To Move | |
3 | 1098 | 46L | Ready To Move | |
3 | 1200 | 58L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 3 BHK Apartment in Kalikapur ?
Request Call Back
One of our representative will contact you soon.