Property Details
- Property Type: Apartment
- BHK: 2 BHK
- Size: 870 SqFt
- Price: 37 L
- Status: Ready To Move
- Facing: East
- Floor: Floor 2 out of 2
- Parking: 2 Wheeler
- Location/Address: Kalikapur,Kolkata
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
2 | 750 | 35L | Ready To Move | |
2 | 850 | 35L | Ready To Move | |
2 | 860 | 39L | Ready To Move | |
3 | 1190 | 42L | Ready To Move | |
2 | 900 | 43L | Ready To Move | |
2 | 990 | 46L | Ready To Move | |
2 | 850 | 35L | Ready To Move | |
2 | 840 | 35L | Ready To Move | |
1 | 1100 | 45L | Ready To Move | |
2 | 922 | 45L | Ready To Move | |
2 | 1000 | 45L | Ready To Move | |
2 | 800 | 34L | Ready To Move | |
2 | 950 | 42L | Ready To Move | |
2 | 847 | 45L | Ready To Move | |
3 | 1025 | 45L | Ready To Move | |
2 | 850 | 35L | Ready To Move | |
2 | 875 | 35L | Ready To Move | |
3 | 1045 | 42.5L | Ready To Move | |
2 | 900 | 42L | Ready To Move | |
2 | 870 | 42L | Ready To Move | |
2 | 900 | 37.5L | Ready To Move | |
2 | 850 | 37L | Ready To Move | |
2 | 825 | 33L | Ready To Move | |
2 | 850 | 42.5L | Ready To Move | |
2 | 750 | 35L | Ready To Move | |
2 | 845 | 37L | Ready To Move | |
3 | 1000 | 47L | Ready To Move | |
2 | 937 | 45L | Ready To Move | |
3 | 1000 | 38L | Ready To Move | |
3 | 1250 | 44L | Ready To Move | |
3 | 1138 | 45L | Ready To Move | |
3 | 907 | 40L | Ready To Move | |
2 | 850 | 36L | Ready To Move | |
2 | 845 | 35L | Ready To Move | |
2 | 850 | 41L | Ready To Move | |
2 | 1100 | 34L | Ready To Move | |
3 | 907 | 40L | Ready To Move | |
2 | 960 | 41L | Ready To Move | |
3 | 955 | 45L | Ready To Move | |
2 | 903 | 42.5L | Ready To Move | |
2 | 975 | 41L | Ready To Move | |
3 | 1169 | 46L | Ready To Move | |
2 | 840 | 33L | Ready To Move | |
4 | 850 | 45L | Ready To Move | |
2 | 700 | 38L | Ready To Move | |
2 | 865 | 35L | Ready To Move | |
2 | 800 | 45L | Ready To Move | |
2 | 900 | 35L | Ready To Move | |
2 | 1025 | 41L | Ready To Move | |
2 | 806 | 32L | Ready To Move | |
2 | 950 | 42L | Ready To Move | |
2 | 913 | 38L | Ready To Move | |
2 | 800 | 35L | Ready To Move | |
2 | 806 | 32L | Ready To Move | |
2 | 777 | 35L | Ready To Move | |
2 | 1100 | 35L | Ready To Move | |
3 | 907 | 40L | Ready To Move | |
2 | 925 | 42L | Ready To Move | |
2 | 1050 | 40L | Ready To Move | |
2 | 907 | 42L | Ready To Move | |
2 | 806 | 32L | Ready To Move | |
2 | 777 | 35L | Ready To Move | |
3 | 1275 | 45L | Ready To Move | |
3 | 1200 | 45L | Ready To Move | |
3 | 1925 | 45L | Ready To Move | |
2 | 872 | 41L | Ready To Move | |
3 | 1098 | 46L | Ready To Move | |
2 | 830 | 36L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 2 BHK Apartment in Kalikapur ?
Request Call Back
One of our representative will contact you soon.