Property Details
- Property Type: Apartment
- BHK: 3 BHK
- Size: 1270 SqFt
- Price: 65 L
- Status: Ready To Move
- Floor: Floor 1 out of 5
- Parking: Cover Parking
- Location/Address: Garia, Em Bypass
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
3 | 1054 | 65L | Ready To Move | |
1 | 1174 | 75L | Ready To Move | |
1 | 1300 | 60L | Ready To Move | |
3 | 1430 | 61L | Ready To Move | |
2 | 972 | 65L | Ready To Move | |
2 | 938 | 63L | Ready To Move | |
3 | 1306 | 65L | Ready To Move | |
3 | 1546 | 71L | Ready To Move | |
3 | 1475 | 70L | Ready To Move | |
3 | 1454 | 75L | Ready To Move | |
3 | 1138 | 60L | Ready To Move | |
3 | 1221 | 72L | Ready To Move | |
3 | 1284 | 70L | Ready To Move | |
2 | 1011 | 65L | Ready To Move | |
3 | 1130 | 60L | Ready To Move | |
3 | 1274 | 70L | Ready To Move | |
3 | 1230 | 60L | Ready To Move | |
3 | 1523 | 75L | Ready To Move | |
3 | 1223 | 61L | Ready To Move | |
3 | 1285 | 65L | Ready To Move | |
3 | 1221 | 65L | Ready To Move | |
3 | 1356 | 60L | Ready To Move | |
3 | 1200 | 65L | Ready To Move | |
3 | 1450 | 75L | Ready To Move | |
3 | 1285 | 62L | Ready To Move | |
4 | 1700 | 60L | Ready To Move | |
3 | 1259 | 65L | Ready To Move | |
3 | 1259 | 65L | Ready To Move | |
3 | 1488 | 65L | Ready To Move | |
3 | 1321 | 60L | Ready To Move | |
2 | 1100 | 66L | Ready To Move | |
5 | 1000 | 65L | Ready To Move | |
3 | 1260 | 70L | Ready To Move | |
3 | 1529 | 67L | Ready To Move | |
3 | 1241 | 60L | Ready To Move | |
3 | 1350 | 70L | Ready To Move | |
3 | 2160 | 65L | Ready To Move | |
2 | 1176 | 75L | Ready To Move | |
3 | 1632 | 60L | Ready To Move | |
3 | 1576 | 60L | Ready To Move | |
3 | 1240 | 68L | Ready To Move | |
3 | 1675 | 75L | Ready To Move | |
3 | 1316 | 65L | Ready To Move | |
4 | 1700 | 64L | Ready To Move | |
3 | 1900 | 75L | Ready To Move | |
4 | 2120 | 65L | Ready To Move | |
3 | 1300 | 60L | Ready To Move | |
3 | 1235 | 69L | Ready To Move | |
3 | 1430 | 65L | Ready To Move | |
3 | 1200 | 65L | Ready To Move | |
3 | 1546 | 71L | Ready To Move | |
3 | 1500 | 60L | Ready To Move | |
3 | 1306 | 65L | Ready To Move | |
3 | 1475 | 70L | Ready To Move | |
2 | 1700 | 70L | Ready To Move | |
3 | 1284 | 70L | Ready To Move | |
3 | 1454 | 75L | Ready To Move | |
3 | 1130 | 60L | Ready To Move | |
3 | 1274 | 70L | Ready To Move | |
3 | 1230 | 60L | Ready To Move | |
3 | 1138 | 60L | Ready To Move | |
3 | 1221 | 72L | Ready To Move | |
2 | 1000 | 60L | Ready To Move | |
2 | 1011 | 65L | Ready To Move | |
3 | 1523 | 75L | Ready To Move | |
3 | 1223 | 61L | Ready To Move | |
3 | 1285 | 65L | Ready To Move | |
3 | 1223 | 66.65L | Ready To Move | |
3 | 1430 | 60L | Ready To Move | |
3 | 1221 | 65L | Ready To Move | |
3 | 1356 | 62L | Ready To Move | |
3 | 1200 | 65L | Ready To Move | |
3 | 1450 | 75L | Ready To Move | |
3 | 1285 | 62L | Ready To Move | |
4 | 1700 | 60L | Ready To Move | |
3 | 1259 | 65L | Ready To Move | |
3 | 1259 | 65L | Ready To Move | |
3 | 1321 | 60L | Ready To Move | |
2 | 1100 | 66L | Ready To Move | |
5 | 1000 | 65L | Ready To Move | |
3 | 1260 | 70L | Ready To Move | |
3 | 1529 | 67L | Ready To Move | |
3 | 1241 | 60L | Ready To Move | |
3 | 1350 | 70L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 3 BHK Apartment in Sunny Valley ?
Request Call Back
One of our representative will contact you soon.