Property Details
- Property Type: Apartment
- BHK: 3 BHK
- Size: 1280 SqFt
- Price: 60 L
- Status: Ready To Move
- Facing: North
- Floor: Floor 3 out of 4
- Parking: Cover Parking
- Location/Address: Behala,Kolkata
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
3 | 1056 | 57.8L | Ready To Move | |
3 | 1177 | 70L | Ready To Move | |
3 | 1220 | 57L | Ready To Move | |
3 | 1110 | 65L | Ready To Move | |
3 | 1300 | 70L | Ready To Move | |
3 | 1078 | 60L | Ready To Move | |
3 | 1323 | 62L | Ready To Move | |
2 | 750 | 70L | Ready To Move | |
3 | 1065 | 60L | Ready To Move | |
3 | 1323 | 62L | Ready To Move | |
3 | 1150 | 58L | Ready To Move | |
3 | 1038 | 55L | Ready To Move | |
3 | 1326 | 65L | Ready To Move | |
2 | 1095 | 58L | Ready To Move | |
3 | 1200 | 55L | Ready To Move | |
4 | 1625 | 69L | Ready To Move | |
3 | 1154 | 58L | Ready To Move | |
3 | 1600 | 60L | Ready To Move | |
3 | 1150 | 55L | Ready To Move | |
3 | 1385 | 60L | Ready To Move | |
3 | 1353 | 64L | Ready To Move | |
3 | 1358 | 68L | Ready To Move | |
3 | 1306 | 66L | Ready To Move | |
3 | 1323 | 56L | Ready To Move | |
3 | 1306 | 60L | Ready To Move | |
2 | 920 | 65L | Ready To Move | |
2 | 920 | 62L | Ready To Move | |
3 | 1050 | 65L | Ready To Move | |
3 | 1050 | 63L | Ready To Move | |
3 | 1050 | 67L | Ready To Move | |
3 | 1050 | 70L | Ready To Move | |
2 | 920 | 58L | Ready To Move | |
2 | 970 | 67L | Ready To Move | |
2 | 920 | 60L | Ready To Move | |
3 | 1050 | 65L | Ready To Move | |
2 | 920 | 65L | Ready To Move | |
3 | 1107 | 60L | Ready To Move | |
2 | 1400 | 63L | Ready To Move | |
2 | 1400 | 63L | Ready To Move | |
3 | 1100 | 66L | Ready To Move | |
3 | 1141 | 55L | Ready To Move | |
6 | 2500 | 65L | Ready To Move | |
3 | 860 | 55L | Ready To Move | |
6 | 1915 | 60L | Ready To Move | |
4 | 2160 | 70L | Ready To Move | |
3 | 1536 | 70L | Ready To Move | |
4 | 1500 | 60L | Ready To Move | |
3 | 1100 | 55L | Ready To Move | |
4 | 1400 | 65L | Ready To Move | |
3 | 1301 | 64L | Ready To Move | |
3 | 1400 | 62.4L | Ready To Move | |
3 | 860 | 55L | Ready To Move | |
3 | 1800 | 62L | Ready To Move | |
4 | 1543 | 58L | Ready To Move | |
3 | 1200 | 55L | Ready To Move | |
3 | 1300 | 60L | Ready To Move | |
3 | 1310 | 65.5L | Ready To Move | |
2 | 850 | 60L | Ready To Move | |
2 | 1252 | 62L | Ready To Move | |
4 | 1178 | 60L | Ready To Move | |
3 | 1560 | 62L | Ready To Move | |
2 | 972 | 70L | Ready To Move | |
3 | 1317 | 63L | Ready To Move | |
3 | 1200 | 66L | Ready To Move | |
3 | 1240 | 57L | Ready To Move | |
3 | 1575 | 60L | Ready To Move | |
3 | 1370 | 60L | Ready To Move | |
3 | 1209 | 60L | Ready To Move | |
3 | 1350 | 64.99L | Ready To Move | |
3 | 1353 | 64L | Ready To Move | |
4 | 1625 | 69L | Ready To Move | |
2 | 2000 | 55L | Ready To Move | |
3 | 1154 | 58L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 3 BHK Apartment in Purti Colors ?
Request Call Back
One of our representative will contact you soon.