Property Details View Project
- Property Type: Apartment
- BHK: 2 BHK
- Size: 967 SqFt
- Price: 45 L
- Status: Ready To Move
- Facing: South-West
- Floor: Floor 7 out of 13
- Parking: Open Parking
- Location/Address: Behala,Kolkata
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
2 | 1005 | 40L | Ready To Move | |
2 | 873 | 40L | Ready To Move | |
3 | 1133 | 50L | Ready To Move | |
2 | 900 | 40L | Ready To Move | |
2 | 980 | 49L | Ready To Move | |
3 | 1148 | 52L | Ready To Move | |
2 | 1031 | 48L | Ready To Move | |
3 | 1207 | 40L | Ready To Move | |
2 | 910 | 41L | Ready To Move | |
3 | 1065 | 44L | Ready To Move | |
3 | 1038 | 55L | Ready To Move | |
3 | 1300 | 45L | Ready To Move | |
3 | 1062 | 45L | Ready To Move | |
3 | 893 | 41L | Ready To Move | |
3 | 1065 | 42L | Ready To Move | |
3 | 1062 | 52L | Ready To Move | |
3 | 1500 | 50L | Ready To Move | |
3 | 1200 | 55L | Ready To Move | |
3 | 1130 | 44L | Ready To Move | |
3 | 1235 | 45L | Ready To Move | |
3 | 1065 | 45L | Ready To Move | |
2 | 979 | 45L | Ready To Move | |
3 | 1150 | 53L | Ready To Move | |
2 | 935 | 45L | Ready To Move | |
2 | 860 | 40L | Ready To Move | |
3 | 910 | 42L | Ready To Move | |
3 | 1065 | 40L | Ready To Move | |
3 | 1150 | 55L | Ready To Move | |
3 | 895 | 40L | Ready To Move | |
3 | 1062 | 52L | Ready To Move | |
3 | 1148 | 48L | Ready To Move | |
3 | 1000 | 48L | Ready To Move | |
3 | 1110 | 45L | Ready To Move | |
3 | 1065 | 42L | Ready To Move | |
3 | 895 | 40L | Ready To Move | |
2 | 837 | 42L | Ready To Move | |
2 | 1055 | 40L | Ready To Move | |
2 | 837 | 48L | Ready To Move | |
3 | 1141 | 55L | Ready To Move | |
3 | 1196 | 48L | Ready To Move | |
3 | 1150 | 50L | Ready To Move | |
3 | 1050 | 47.5L | Ready To Move | |
2 | 1300 | 45L | Ready To Move | |
3 | 860 | 55L | Ready To Move | |
3 | 1005 | 43L | Ready To Move | |
2 | 800 | 40L | Ready To Move | |
3 | 1650 | 52L | Ready To Move | |
3 | 980 | 42L | Ready To Move | |
3 | 1650 | 52L | Ready To Move | |
3 | 1400 | 50.4L | Ready To Move | |
3 | 1075 | 40L | Ready To Move | |
2 | 635 | 40L | Ready To Move | |
3 | 1280 | 40L | Ready To Move | |
2 | 920 | 42L | Ready To Move | |
3 | 1022 | 40L | Ready To Move | |
2 | 990 | 43L | Ready To Move | |
3 | 1100 | 55L | Ready To Move | |
2 | 936 | 54L | Ready To Move | |
3 | 1400 | 45L | Ready To Move | |
3 | 1358 | 45L | Ready To Move | |
3 | 860 | 55L | Ready To Move | |
3 | 1200 | 55L | Ready To Move | |
2 | 1000 | 45L | Ready To Move | |
2 | 1124 | 40L | Ready To Move | |
2 | 903 | 45L | Ready To Move | |
3 | 1000 | 44.5L | Ready To Move | |
2 | 970 | 40L | Ready To Move | |
2 | 967 | 46L | Ready To Move | |
2 | 1196 | 48L | Ready To Move | |
3 | 1150 | 50L | Ready To Move | |
2 | 715 | 45L | Ready To Move | |
2 | 938 | 50L | Ready To Move | |
3 | 1100 | 52L | Ready To Move | |
2 | 950 | 50L | Ready To Move | |
2 | 1060 | 45L | Ready To Move | |
2 | 900 | 45L | Ready To Move | |
2 | 1050 | 44L | Ready To Move | |
3 | 1100 | 40L | Ready To Move | |
2 | 900 | 40L | Ready To Move | |
2 | 740 | 40L | Ready To Move | |
2 | 959 | 40L | Ready To Move | |
3 | 1315 | 44L | Ready To Move | |
4 | 1800 | 45L | Ready To Move | |
2 | 1200 | 50L | Ready To Move | |
2 | 750 | 40L | Ready To Move | |
3 | 890 | 42L | Ready To Move | |
4 | 2000 | 47L | Ready To Move | |
3 | 1350 | 46L | Ready To Move | |
3 | 1160 | 40L | Ready To Move | |
3 | 1235 | 45L | Ready To Move | |
2 | 2000 | 55L | Ready To Move | |
2 | 935 | 45L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 2 BHK Apartment in Diamond City West ?
Request Call Back
One of our representative will contact you soon.